Choose a product category below to view sizing details and measurement instructions.
T-Shirt Sizing
| Size | Length | Width | Sleeve Center Back | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 28 | 71.1 | 18 | 45.7 | 15.6 | 39.7 |
| M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 |
| L | 30 | 76.2 | 22 | 55.9 | 18 | 45.7 |
| XL | 31 | 78.7 | 24 | 60.9 | 20.6 | 52.4 |
| 2XL | 32 | 81.3 | 26 | 66.0 | 22.1 | 56.2 |
| 3XL | 33 | 83.8 | 28 | 71.1 | 23.4 | 59.4 |
| 4XL | 34 | 86.3 | 30 | 76.2 | 24.9 | 63.2 |
| 5XL | 35 | 88.9 | 32 | 81.3 | 26.4 | 67.0 |
How to measure:
- Length: From highest point of shoulder to bottom hem.
- Width: Across the garment, 1 inch (2.5 cm) below armhole, laid flat.
- Sleeve Center Back: From center back of neck, over the shoulder, to the end of the sleeve.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Tank Top Sizing
| Size | Body Length | Chest Width (Laid Flat) | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| XS | 26 | 66.0 | 16.25 | 41.3 |
| S | 27 | 68.6 | 18.25 | 46.3 |
| M | 28 | 71.1 | 20.25 | 51.4 |
| L | 29 | 73.6 | 22.25 | 56.5 |
| XL | 30 | 76.2 | 24.25 | 61.6 |
| 2XL | 31 | 78.7 | 26.25 | 66.7 |
How to measure:
- Body Length: From highest point of shoulder to bottom hem.
- Chest Width: Across the garment, 1 inch (2.5 cm) below armhole, laid flat.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Hoodie Sizing
| Size | Length | Chest (Laid Flat) | Sleeve | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 |
| M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 |
| L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 |
| XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 |
| 2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 |
| 3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 |
| 4XL | 33 | 83.8 | 32 | 81.3 | 39.5 | 100.3 |
| 5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.8 |
How to measure:
- Length: From highest point of shoulder to bottom hem.
- Chest: Across the garment, 1 inch (2.5 cm) below armhole, laid flat.
- Sleeve: From center back of neck to end of sleeve.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Zip Hoodie Sizing
| Size | Body Length | Chest Width (Laid Flat) | Sleeve (From Center Back) | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 27 | 68.58 | 19.25 | 48.9 | 33.5 | 85.09 |
| M | 28 | 71.12 | 21.25 | 53.98 | 34.5 | 87.63 |
| L | 29 | 73.66 | 23.25 | 59.06 | 35.5 | 90.17 |
| XL | 30 | 76.2 | 25.25 | 64.14 | 36.5 | 92.71 |
| 2XL | 31 | 78.74 | 27.25 | 69.22 | 37.5 | 95.25 |
| 3XL | 32 | 81.28 | 29.25 | 74.3 | 38.5 | 97.79 |
| 4XL | 33 | 83.82 | 31.25 | 79.38 | 39.5 | 100.33 |
| 5XL | 34 | 86.36 | 32.25 | 81.92 | 40.5 | 102.87 |
Fleece Zip Hoodie Sizing
| Size | Length | Width | Sleeve (Center Back) | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 26.5 | 67.3 | 20.5 | 52.1 | 24 | 61.0 |
| M | 27.5 | 69.9 | 22.5 | 57.2 | 25 | 63.5 |
| L | 28.5 | 72.4 | 24.5 | 62.2 | 26 | 66.0 |
| XL | 29.5 | 74.9 | 26.5 | 67.3 | 27 | 68.6 |
| 2XL | 30.5 | 77.5 | 28.5 | 72.4 | 28 | 71.1 |
| 3XL | 31.5 | 80.0 | 30.5 | 77.5 | 30 | 76.2 |
| 4XL | 32.0 | 81.3 | 32.5 | 82.6 | 31 | 78.7 |
| 5XL | 33.0 | 83.8 | 34.5 | 87.6 | 32 | 81.3 |
How to measure:
- Length: From highest point of shoulder to bottom hem.
- Width/Chest: Across the garment, 1 inch (2.5 cm) below armhole, laid flat.
- Sleeve: Center back of neck (or shoulder seam) to end of sleeve depending on style.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Polo Shirt Sizing
| Size | 1/2 Bust | Length | Shoulder | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 18.1 | 46.0 | 28 | 71.1 | 15.7 | 39.9 | 9.1 | 23 |
| M | 20.1 | 51.1 | 29.1 | 73.9 | 16.9 | 42.9 | 9.4 | 23.75 |
| L | 22.0 | 55.9 | 29.9 | 75.9 | 18.1 | 46.0 | 10.1 | 25.75 |
| XL | 24.0 | 61.0 | 31.1 | 79.0 | 19.3 | 49.0 | 10.1 | 25.75 |
| 2XL | 26.0 | 66.0 | 31.9 | 81.0 | 20.5 | 52.1 | 10.5 | 26.75 |
| 3XL | 28.0 | 71.1 | 33.1 | 84.1 | 21.7 | 55.1 | 10.5 | 26.75 |
| 4XL | 29.9 | 75.9 | 33.9 | 86.1 | 22.8 | 57.9 | 11.7 | 29.75 |
| 5XL | 31.9 | 81.0 | 34.6 | 87.9 | 24 | 61.0 | 11.7 | 29.75 |
How to measure:
- 1/2 Bust: Across the garment, laid flat.
- Length: From the highest point of the shoulder to the bottom hem.
- Shoulder: From shoulder seam to shoulder seam.
- Sleeve: From the shoulder seam to the end of the sleeve.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Long Sleeve Button Shirt Sizing
| Size | Shoulder | Chest (Around) | Length | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XXS | 15.4 | 39 | 37.4 | 95 | 29.5 | 75 | 22.0 | 56 |
| XS | 16.1 | 41 | 39.4 | 100 | 29.9 | 76 | 22.4 | 57 |
| S | 16.9 | 43 | 41.3 | 105 | 30.3 | 77 | 22.8 | 58 |
| M | 17.3 | 44 | 43.3 | 110 | 30.7 | 78 | 23.2 | 59 |
| L | 18.1 | 46 | 45.3 | 115 | 31.1 | 79 | 23.6 | 60 |
| XL | 18.5 | 47 | 47.2 | 120 | 31.5 | 80 | 24.0 | 61 |
| 2XL | 19.3 | 49 | 49.2 | 125 | 31.9 | 81 | 24.4 | 62 |
| 3XL | 19.7 | 50 | 51.2 | 130 | 32.3 | 82 | 24.8 | 63 |
| 4XL | 20.5 | 52 | 53.1 | 135 | 32.7 | 83 | 25.2 | 64 |
| 5XL | 20.9 | 53 | 55.1 | 140 | 33.1 | 84 | 25.6 | 65 |
| 6XL | 21.7 | 55 | 57.1 | 145 | 33.5 | 85 | 26.0 | 66 |
Button Shirt Sizing
| Size | Length | Bust (A round) | Shoulder | Sleeve | Cuff (A round) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 29 | 74 | 41 | 104 | 17 | 43 | 10 | 25 | 16.2 | 41.23 |
| M | 30 | 76 | 45 | 114 | 18 | 46 | 10 | 25 | 16.8 | 42.73 |
| L | 31 | 78 | 49 | 124 | 20 | 50 | 10 | 27 | 17.7 | 44.98 |
| XL | 32 | 80 | 53 | 134 | 21 | 53 | 10 | 27 | 18.6 | 47.23 |
| 2XL | 33 | 84 | 57 | 144 | 22 | 57 | 11 | 28 | 19.5 | 49.48 |
| 3XL | 35 | 88 | 61 | 154 | 24 | 61 | 11 | 28 | 20.3 | 51.73 |
| 4XL | 36 | 90 | 65 | 164 | 26 | 65 | 12 | 29 | 21.3 | 54.11 |
| 5XL | 36 | 92 | 68 | 174 | 26 | 67 | 12 | 29 | 22.2 | 56.56 |
| 6XL | 37 | 94 | 71 | 180 | 27 | 68 | 12 | 30 | 23.2 | 58.88 |
| 7XL | 38 | 96 | 76 | 194 | 29 | 74 | 13 | 31 | 24 | 62 |
How to measure:
- Shoulder: From shoulder seam to shoulder seam.
- Chest/Bust (Around): Circumference of the chest, measured around the fullest part.
- Length: From the highest point of the shoulder to the bottom hem.
- Sleeve: From the shoulder seam to the end of the sleeve.
- Cuff (A round): Circumference of the sleeve opening.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Bomber Jacket Sizing
| Size | Length | Bust | Shoulder | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 26 | 66.04 | 45 | 114.3 | 16 | 40.64 | 26 | 66.04 |
| M | 27 | 68.58 | 47 | 119.38 | 17 | 43.18 | 26 | 66.04 |
| L | 28 | 71.12 | 49 | 124.46 | 18 | 45.72 | 27 | 68.58 |
| XL | 29 | 73.66 | 52 | 132.08 | 20 | 50.8 | 27 | 68.58 |
| 2XL | 30 | 76.2 | 56 | 142.24 | 21 | 53.34 | 28 | 71.12 |
| 3XL | 31 | 78.74 | 59 | 149.86 | 22 | 55.88 | 28 | 71.12 |
| 4XL | 32 | 81.28 | 63 | 160.02 | 23 | 58.42 | 28 | 71.12 |
| 5XL | 33 | 83.82 | 67 | 170.18 | 24 | 60.96 | 28 | 71.12 |
Baseball Jacket Sizing
| Size | Length | Bust | Shoulder | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 26 | 66.04 | 42 | 106.68 | 17.5 | 44.45 | 24.6 | 62.48 |
| M | 27 | 68.58 | 45 | 114.30 | 18.5 | 46.99 | 25 | 63.50 |
| L | 28 | 71.12 | 48 | 121.92 | 19.5 | 49.53 | 25.7 | 65.27 |
| XL | 29 | 73.66 | 52 | 132.08 | 20.5 | 52.1 | 26.2 | 66.54 |
| 2XL | 30 | 76.2 | 56 | 142.24 | 21.5 | 54.61 | 26.5 | 67.31 |
| 3XL | 31 | 78.74 | 59 | 149.86 | 22.4 | 56.89 | 26.9 | 68.32 |
| 4XL | 32 | 81.28 | 63 | 160.02 | 23.4 | 59.43 | 27.2 | 69.08 |
| 5XL | 33 | 83.82 | 67 | 170.18 | 24.4 | 61.97 | 27.6 | 70.10 |
How to measure:
- Length: From the highest point of the shoulder to the bottom hem.
- Bust: Across the garment, laid flat.
- Shoulder: From shoulder seam to shoulder seam.
- Sleeve: From the shoulder seam to the end of the sleeve.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Youth T-Shirt Sizing
| US Size | Body Length | Chest Width | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| XS (4) | 20.5 | 52.1 | 16.0 | 40.6 |
| S (6-8) | 22.0 | 55.9 | 17.0 | 43.2 |
| M (10-12) | 23.5 | 59.7 | 18.0 | 45.7 |
| L (14-16) | 25.0 | 63.5 | 19.0 | 48.3 |
| XL (18-20) | 26.5 | 67.3 | 20.0 | 50.8 |
Youth Hoodie Sizing
| US Size | Body Length | Chest Width | Sleeve (Center Back) | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| XS (6-8) | 19.75 | 50.2 | 16.0 | 40.6 | 23.5 | 59.7 |
| S (10-12) | 21.25 | 54.0 | 17.0 | 43.2 | 26.5 | 67.3 |
| M (14-16) | 22.50 | 57.2 | 18.0 | 45.7 | 27.75 | 70.5 |
| L (18-20) | 24.00 | 61.0 | 19.0 | 48.3 | 30.25 | 76.8 |
| XL (22-24) | 25.50 | 64.8 | 20.0 | 50.8 | 33.0 | 83.8 |
How to measure:
- Body Length: From highest point of shoulder to bottom hem.
- Chest Width: Across the garment, 1 inch below armhole, laid flat.
- Sleeve: From center back of neck to end of sleeve.
(*) Please allow a tolerance of ±1 inch (2.5 cm) due to manual measurement.
Cap & Hat Sizing (One Size Fits Most)
| Style | Height | Head Circumference | Brim Length | Brim Width | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| Mesh Trucker Cap | 6.8 | 17.3 | 22.8 - 25.2 | 58 - 64 | 3.0 | 7.6 | 5.9 | 15 |
| Leather Patch Cap | 4.3 | 11.0 | 21.3 - 23.6 | 54 - 60 | 2.8 | 7.0 | 7.1 | 18 |
| Snapback Cap | 7.0 | 17.7 | 22.8 - 25.2 | 58 - 64 | 2.8 | 7.0 | 7.1 | 18 |
Dimensions Info:
- Height: Measured from the bottom edge up to the top button of the cap.
- Head Circumference: The total distance around your head (adjustable back closure).
- Brim Length & Width: The front visor dimensions.
Mug, Tumbler & Glass
| Capacity / Type | Height | Diameter (Top) | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| Ceramic Mug (11 oz) | 3.74 | 9.5 | 3.15 | 8.0 |
| Ceramic Mug (15 oz) | 4.61 | 11.7 | 3.35 | 8.5 |
| Latte Mug (12 oz) | 4.02 | 10.2 | 3.70 | 9.4 |
| Glass (16 oz) | 5.70 | 14.6 | 3.40 | 8.7 |
| Tumbler (20 oz w/ lid) | 6.77 | 17.2 | 3.46 | 8.8 |
Dimensions Info:
- Height: From the top rim to the bottom.
- Diameter: Across the top opening, excluding handles.
Blanket Sizing
| Size Name | Width | Length | ||
|---|---|---|---|---|
| Inch | Cm | Inch | Cm | |
| Small | 30 | 76.2 | 40 | 101.6 |
| Medium | 50 | 127.0 | 60 | 152.4 |
| Large | 60 | 152.4 | 80 | 203.2 |
Dimensions Info:
- Width: The shorter side of the blanket.
- Length: The longer side of the blanket.